ObservationsEntry 02 · Date 26·07·2026 · Time 18:52
| No | Time | Dep | Fix 1 | Fix 2 | Fix 3 | Fix 4 | Note |
|---|
| 01 | 18:52 | 40 | Old Hab172m/030° | 1st Base160m/075° | Life Pod235m/160° | – | – |
| 02 | 19:02 | 47 | Welcome Cen321m/113° | Spider Dome144m/165° | 1st Base386m/060° | – | – |
| 03 | 19:04 | 109 | Spider Dome138m/135° | Welcome Cen351m/105° | 1st Base442m/060° | – | – |
| 04 | 19:07 | 32 | Welcome Cen287m/105° | Spider Dome106m/170° | 1st Base385m/050° | – | – |
| 05 | 19:15 | 56 | Spider Dome112m/195° | Welcome Cen247m/105° | 1st Base349m/045° | – | – |
| 06 | 19:16 | 36 | 1st Base339m/045° | Life Pod169m/090° | Spider Dome109m/203° | – | – |
| 07 | 19:18 | 15 | Spider Dome51m/190° | Life Pod211m/075° | 1st Base406m/045° | – | – |
| 08 | 19:19 | 22 | Spider Dome77m/075° | Life Pod306m/070° | 1st Base508m/045° | Angel Comb243m/030° | – |
| 09 | 19:22 | 60 | 1st Base534m/045° | Spider Dome97m/070° | Life Pod333m | Welcome Cen356m/080° | – |
| 10 | 19:25 | 125 | Spider Dome150m/070° | Life Pod379m/070° | 1st Base569m/045° | Angel Comb295m/040° | – |
| 11 | 19:34 | 67 | Welcome Cen365m/070° | Spider Dome129m/045° | Angel Comb314m/020° | – | – |
| 12 | 19:41 | 82 | Life Pod351m/023° | 1st Base593m/030° | Angel Comb366m/000° | Spider Dome177m/000° | – |
| 13 | 19:44 | 102 | Spider Dome238m/340° | Angel Comb406m/000° | 1st Base593m/020° | Life Pod342m/020° | poi Giant's Bone |
| 14 | 19:44 | 104 | Spider Dome238m/340° | Angel Comb406m/000° | 1st Base593m/020° | Life Pod342m/020° | – |
Water temp9.2 °CVisibility~12 mCurrentSW 0.3–0.5 knSurvey rigAqualine-2
1
RemarksEntry 02 · Date 26·07·2026 · Time 20:22
Dive master's log, day two
We found an infection and cleaned it with the sonic blasters.
It turned out this bone-like structure was connected to Angel Comb, where we could clear the rest of the infection now that the two attached nodes were cleared.
There was a bio-modification to become more heat resistant located there.
After this, we explored the western and southern edges of the coral reef, where there is a steep cliff going down well beyond a hundred meters.
On the south side, I found a very large clam-like structure that I called Giant's Bone and marked on the map.
It turned out to be an oyster trap: if you go inside and trigger it, it closes and eats you, like an oyster does a small insect.
I have taken several depth readings in that southern area.
Addendum: now that I have thought some more on it, Giant's Bone should have been named Giant's Claw.
There is a deep abyss just northeast of Giant's Bone where I was not able to sound the bottom.
The structure of the claw, with eyes on the inside, looks remarkably like the claws that were infected with the virus at Spider Dome and the one northeast of Angel Comb.
Both were connected by the same bone-like structure and resemble Giant's Claw, like a younger, smaller version of it.
Angel Comb seemed to be at the heart of the structure.
I will need more exploring to investigate if the connection is real.
2